API Management
Manage API keys, webhooks, and monitor API usage
| Name | API Key | Status | |
|---|---|---|---|
| Production API Key | nub_prod_a••••••••• | Active | |
| Mobile App Key | nub_prod_k••••••••• | Active | |
| E-commerce Integration | nub_prod_u••••••••• | Active | |
| Development Key | nub_dev_e1••••••••• | Active | |
| Testing Key | nub_test_o••••••••• | Inactive |
API Rate Limits
Configure rate limiting for API endpoints
Endpoint-Specific Rate Limits
| Endpoint | Method | Rate Limit | Override |
|---|---|---|---|
| /api/v1/orders | GET | 120/min | |
| /api/v1/products | GET | 200/min | |
| /api/v1/customers | GET | 100/min |